Sale!

ANN TAYLOR Suits | The High Rise Ankle Pant in Double Knit Mountain Rosemary – Womens

$ 195.50 $ 84.00

This stretchy yet sophisticated wrinkle-resistant fabric is comfort-chic at its finest. It also plays very well with others—mix and match…

In stock

Browse wishlist
SKU: SIQ-6658.KQ4101 Categories: , , Tags: ,

Description

This stretchy yet sophisticated wrinkle-resistant fabric is comfort-chic at its finest. It also plays very well with others—mix and match the collection with ease. A streamlined silhouette with tailored, timeless versatility. Front zip with double hook-and-bar closure. Front pintucks. Front off-seam pockets. Back besom pockets.    Slim: a lean leg that’s slightly cropped for perfect proportions   Regular fit: lean through the hip and thigh    High rise: sits just below natural waist, 11 3/8" front rise    Hits at ankle: 27" inseam with 14" leg opening

Reviews

There are no reviews yet.

Be the first to review “ANN TAYLOR Suits | The High Rise Ankle Pant in Double Knit Mountain Rosemary – Womens”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Top

SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18
BUST 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
SLEEVE 29.75 30 30.25 30.5 30.75 31 31.25 31.6 32 32.3 32.75
WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37

PETITE SIZES

SIZE XXSP XSP SP MP LP XLP
00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
BUST 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41
SLEEVE 28.5 28.75 29 29.25 29.5 29.75 30 30.4 30.75 31.2
WAIST 24 25 26 27 28 29 30 31.5 33 34.5

TALL SIZES

SIZE XST ST MT LT XLT
0T 2T 4T 6T 8T 10T 12T 14T 16T 18T
BUST 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
SLEEVE 31.25 31.5 31.75 32 32.25 32.5 32.9 33.25 33.6 34
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37

SIZE CONVERSION

US FRANCE ITALY JAPAN UK, IRELAND,
AUSTRALIA,
NEW ZEALAND
GERMANY, AUSTRIA,
SCANDINAVIA,
NETHERLANDS
XXS 00 30 34 3 2 28
XS 0 32 36 5 4 30
XS 2 34 38 7 6 32
S 4 36 40 9 8 34
S 6 38 42 11 10 36
M 8 40 44 13 12 38
M 10 42 46 15 14 40
L 12 44 48 17 16 42
L 14 46 50 19 18 44
XL 16 48 52 21 20 46
XXL 18 50 54 23 22 48

BOTTOMS

SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18
WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

PETITE SIZES

SIZE XXSP XSP SP MP LP XLP
00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
WAIST 24 25 26 27 28 29 30 31.5 33 34.5
HIP 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44

TALL SIZES

SIZE XST ST MT LT XLT
0T 2T 4T 6T 8T 10T 12T 14T 16T 18T
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

SIZE CONVERSION

US FRANCE ITALY JAPAN UK, IRELAND,
AUSTRALIA,
NEW ZEALAND
GERMANY, AUSTRIA,
SCANDINAVIA,
NETHERLANDS
XXS 00 30 34 3 2 28
XS 0 32 36 5 4 30
XS 2 34 38 7 6 32
S 4 36 40 9 8 34
S 6 38 42 11 10 36
M 8 40 44 13 12 38
M 10 42 46 15 14 40
L 12 44 48 17 16 42
L 14 46 50 19 18 44
XL 16 48 52 21 20 46
XXL 18 50 54 23 22 48

DRESSES

SIZE XXS XS S M L XL XXL
00 0 2 4 6 8 10 12 14 16 18
BUST 31.5 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
SLEEVE 29.75 30 30.25 30.5 30.75 31 31.25 31.6 32 32.3 32.75
WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

PETITE SIZES

SIZE XXSP XSP SP MP LP XLP
00P 0P 2P 4P 6P 8P 10P 12P 14P 16P
BUST 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41
SLEEVE 28.5 28.75 29 29.25 29.5 29.75 30 30.4 30.75 31.2
WAIST 24 25 26 27 28 29 30 31.5 33 34.5
HIP 33.5 34.5 35.5 36.5 37.5 38.5 39.5 41 42.5 44

TALL SIZES

SIZE XST ST MT LT XLT
0T 2T 4T 6T 8T 10T 12T 14T 16T 18T
BUST 32.5 33.5 34.5 35.5 36.5 37.5 39 40.5 42 44
SLEEVE 31.25 31.5 31.75 32 32.25 32.5 32.9 33.25 33.6 34
WAIST 25.5 26.5 27.5 28.5 29.5 30.5 32 33.5 35 37
HIP 35.5 36.5 37.5 38.5 39.5 40.5 42 43.5 45 47

SIZE CONVERSION

US FRANCE ITALY JAPAN UK, IRELAND,
AUSTRALIA,
NEW ZEALAND
GERMANY, AUSTRIA,
SCANDINAVIA,
NETHERLANDS
XXS 00 30 34 3 2 28
XS 0 32 36 5 4 30
XS 2 34 38 7 6 32
S 4 36 40 9 8 34
S 6 38 42 11 10 36
M 8 40 44 13 12 38
M 10 42 46 15 14 40
L 12 44 48 17 16 42
L 14 46 50 19 18 44
XL 16 48 52 21 20 46
XXL 18 50 54 23 22 48

SHOES

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41

Belts

SIZE XS S M L XL
WAIST 26.5 28.5 30.5 33.5 36.5
1" BELOW 27.5 29.5 31.5 34.5 37.5

HOSIERY

SIZE P S M T
HEIGHT 4'10"-5'3" 5'1"-5'5" 5'3"-5'7" 5'7"-6'0"
WEIGHT 85-120 95-130 125-160 155-180